| Scale Reading: 145.8 | |
| Food | Points |
|---|---|
| One Medium Egg (2), One Slice of Lite Bread (1), One Thin Slice of Provolone (2) | 5 |
Kashi Rosemary Chicken Frozen Meal | 7 |
| Clementine | 1 |
| Trail Mix Granola Bar | 3 |
| 1/4 Peanut Butter & Jelly Sandwich | 3 |
| Eight Pretzels (1), 1/2 Tuna Sandwich (4) | 5 |
| Two Cups of Chicken Noodle Soup (3), 10 All Bran Crackers | 1 |
| Totals | 25 |
Water: xxxxxxxx |
|
Activity: 45 on the Treadmill |
|
Monday, December 10, 2007
Day 1
Subscribe to:
Posts (Atom)